load: 11.81 13.01 12.30 13/1100 1914

ps --sort -pcpu -wweo pcpu,stat,pid,priority,nice,user,command
%CPU STAT   PID PRI  NI USER     COMMAND
38.0 Z     1888  20   0 nixorcol [php5] 
51.8 RN    1618  27   7 pursesnb /ramdisk/bin/php5 /home1/pursesnb/public_html/purecoldsorecures/index.php
30.0 Z     1875  20   0 calgary9 [php5] 
39.4 Sl   11522  20   0 mysql    /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/box380.bluehost.com.pid
28.9 SLl  20360  20   0 root     cpud
14.4 RN    1708  38  18 markeue9 /ramdisk/bin/php5 /home2/markeue9/public_html/drakequotes/index.php
12.3 RN    1860  38  18 markeue9 /ramdisk/bin/php5 /home2/markeue9/public_html/drakequotes/index.php
13.8 RN    1706  38  18 markeue9 /ramdisk/bin/php5 /home2/markeue9/public_html/drakequotes/index.php
 9.0 RN    1873  38  18 markeue9 /ramdisk/bin/php5 /home2/markeue9/public_html/drakequotes/index.php
13.7 RN    1722  38  18 markeue9 /ramdisk/bin/php5 /home2/markeue9/public_html/drakequotes/index.php
12.8 RN    1679  38  18 markeue9 /ramdisk/bin/php5 /home2/markeue9/public_html/drakequotes/index.php
12.3 RN    1780  38  18 markeue9 /ramdisk/bin/php5 /home2/markeue9/public_html/drakequotes/index.php
 9.6 RN    1707  38  18 markeue9 /ramdisk/bin/php5 /home2/markeue9/public_html/drakequotes/index.php
 7.5 ZN    1570  38  18 markeue9 [php5] 
 6.7 Sl    1723  20   0 nobody   /usr/sbin/httpd -DSSL
 5.4 Sl    1577  20   0 nobody   /usr/sbin/httpd -DSSL
 4.6 Sl    1790  20   0 nobody   /usr/sbin/httpd -DSSL
 4.0 S     1480  20   0 acuwhawa /ramdisk/bin/fcgiphp5 - acuwhawa
 3.9 S      739  20   0 paraguit /ramdisk/bin/fcgiphp5 - paraguit
 3.4 Sl    1419  20   0 nobody   /usr/sbin/httpd -DSSL
 3.2 Sl    1049  20   0 nobody   /usr/sbin/httpd -DSSL
 3.0 Rs   16121  20   0 root     stat_clientd main loop
 3.0 Sl     784  20   0 nobody   /usr/sbin/httpd -DSSL
 2.6 S    29672  20   0 tinadupu /ramdisk/bin/fcgiphp5 - tinadupu
 2.5 Sl     652  20   0 nobody   /usr/sbin/httpd -DSSL
 2.5 ZN    1006  38  18 markeue9 [php5] 
 2.5 Sl    1348  20   0 nobody   /usr/sbin/httpd -DSSL
 2.5 S      860  20   0 paraguit /ramdisk/bin/fcgiphp5 - paraguit
 2.3 Sl    1158  20   0 nobody   /usr/sbin/httpd -DSSL
 2.3 SLl  24522  20   0 root     /usr/sec/bin/iothrottled
 2.2 Sl   32623  20   0 nobody   /usr/sbin/httpd -DSSL
 2.2 Sl   32745  20   0 nobody   /usr/sbin/httpd -DSSL
 2.1 S    25121  20   0 pamelect /ramdisk/bin/fcgiphp5 - pamelect
 2.0 Sl   32524  20   0 nobody   /usr/sbin/httpd -DSSL
 1.9 S      457  20   0 root     spamd child
 1.9 Sl   32177  20   0 nobody   /usr/sbin/httpd -DSSL
 1.8 S    25412  20   0 mystery5 /ramdisk/bin/fcgiphp5 - mystery5
 1.7 S     1133  20   0 ledstrip /ramdisk/bin/fcgiphp5 - ledstrip
 1.7 Sl   32222  20   0 nobody   /usr/sbin/httpd -DSSL
 1.6 Sl   31580  20   0 nobody   /usr/sbin/httpd -DSSL
 1.6 S    32176  20   0 mmfolkco /ramdisk/bin/php5 /home1/mmfolkco/public_html/christieburns/index.php
 1.6 S    15667  20   0 root     bwreport
 1.5 Sl     932  20   0 nobody   /usr/sbin/httpd -DSSL
 1.5 Sl   31395  20   0 nobody   /usr/sbin/httpd -DSSL
 1.5 S    15852  20   0 root     rbld
 1.5 Sl   31097  20   0 nobody   /usr/sbin/httpd -DSSL
 1.4 Sl   31497  20   0 nobody   /usr/sbin/httpd -DSSL
 1.3 Sl   32053  20   0 nobody   /usr/sbin/httpd -DSSL
 1.1 Sl   30661  20   0 nobody   /usr/sbin/httpd -DSSL
 1.0 Sl   30512  20   0 nobody   /usr/sbin/httpd -DSSL
 0.9 S    31698  20   0 mmfolkco /ramdisk/bin/php5 /home1/mmfolkco/public_html/christieburns/index.php
 0.9 Sl   29573  20   0 nobody   /usr/sbin/httpd -DSSL
 0.9 Sl   29737  20   0 nobody   /usr/sbin/httpd -DSSL
 0.9 Sl   24741  20   0 nobody   /usr/sbin/httpd -DSSL
 0.7 Sl   25247  20   0 nobody   /usr/sbin/httpd -DSSL
 0.7 Sl   24940  20   0 nobody   /usr/sbin/httpd -DSSL
 0.7 Sl   31689  20   0 barnessh ./ts3server_linux_amd64 inifile=ts3server.ini
 0.6 S    17127  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.6 Ss   18255  20   0 root     httpd - buffer: Writer - Sleeping after parsing 30681
 0.6 Sl   24826  20   0 nobody   /usr/sbin/httpd -DSSL
 0.6 S    28407  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.5 S    12550  20   0 barnessh /ramdisk/bin/fcgiphp5 - barnessh
 0.5 Sl   25137  20   0 nobody   /usr/sbin/httpd -DSSL
 0.5 S    27779  20   0 root     spamd child
 0.5 S    12586  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.5 S    12559  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.5 S    28138  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.5 S    27198  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.5 S     1392  20   0 root     /usr/sbin/exim -Mc 1Ruwkn-0008Bj-TR
 0.4 ZN     621  28   8 aunderor [php5] 
 0.4 S    30652  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.4 S    23689  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.4 Sl   23234  20   0 nobody   /usr/sbin/httpd -DSSL
 0.4 Ssl  11731  20   0 root     backupmgr --socket 4 --pid-dir /var/run
 0.4 Sl   23528  20   0 nobody   /usr/sbin/httpd -DSSL
 0.4 Sl   19162  20   0 nobody   /usr/sbin/httpd -DSSL
 0.3 Sl   21465  20   0 nobody   /usr/sbin/httpd -DSSL
 0.3 S    18268  20   0 nobody   /usr/sbin/httpd -DSSL
 0.3 Sl    1788  20   0 nobody   /usr/sbin/httpd -DSSL
 0.3 Sl   21056  20   0 nobody   /usr/sbin/httpd -DSSL
 0.3 S    24575  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.2 Ss    2524  20   0 root     /usr/sbin/httpd -DSSL
 0.2 S    18269  20   0 nobody   /usr/sbin/httpd -DSSL
 0.2 S      754  20   0 ivinsoff /usr/bin/perl default.fcgi
 0.2 S    12519  20   0 mptcscom /ramdisk/bin/fcgiphp5 - mptcscom
 0.2 S      367  20   0 root     /var/dist_client/kds_install.pl - runs: 10, sec: 45.02 - sleeping for 5
 0.2 Ssl  11729  20   0 root     backupd --socket 6 --pid-dir /var/run
 0.2 Z    19729  20   0 localma7 [php5] 
 0.2 S    11951  20   0 root     infod
 0.1 S    13691  20   0 dovecot  pop3-login
 0.1 S       82  20   0 root     [kswapd0]
 0.1 S    21910  20   0 osrinnet /ramdisk/bin/php5 /home1/osrinnet/public_html/index.php
 0.1 S    32725  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.1 Ss    4119  20   0 root     syslogd -m 0
 0.1 Ss   13675  20   0 root     /usr/sbin/dovecot
 0.1 S    32427  20   0 kingmell /usr/bin/perl default.fcgi
 0.1 S    13676  20   0 root     dovecot-auth
 0.1 Sl   18284  20   0 root     Passenger spawn server                                                                                                                        
 0.1 Z      340  20   0 mailnull [exim] 
 0.1 S    24721  20   0 ovidnet  imap
 0.1 S    22651  20   0 trinamau imap
 0.1 S    13695  20   0 dovecot  pop3-login
 0.1 S    30302  20   0 ovidnet  imap
 0.0 S    18244  20   0 root     httpd - error_log
 0.0 S     3791  20   0 ovidnet  imap
 0.0 S    16259  20   0 root     /usr/bin/iostat -xkd 1
 0.0 S    13698  20   0 dovecot  imap-login
 0.0 S    13694  20   0 dovecot  pop3-login
 0.0 S    27780  20   0 root     spamd child
 0.0 S    16264  20   0 root     /usr/bin/mpstat -P ALL 1
 0.0 S    16552  20   0 root     greylistd
 0.0 S    13693  20   0 dovecot  pop3-login
 0.0 Ss   11343  20   0 root     /usr/sbin/lldpd
 0.0 S    30056  20   0 lanieliz imap
 0.0 S    13692  20   0 dovecot  pop3-login
 0.0 S    29972  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 S      166  20   0 root     [kjournald]
 0.0 S    13696  20   0 dovecot  imap-login
 0.0 Ss   11846  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 S     1672  20   0 root     [flush-8:16]
 0.0 S<    4149   0 -20 root     [iscsi_q_10]
 0.0 S     3006  20   0 goteamac imap
 0.0 Z    29777  20   0 readwri3 [php5] 
 0.0 Ss   27624  20   0 root     /usr/bin/spamd -d --timeout-child=60 --allowed-ips=127.0.0.1 --max-conn-per-child=500 --pidfile=/var/run/spamd.pid --max-children=10 --max-spare=5
 0.0 Z    28098  20   0 readwri3 [php5] 
 0.0 S    13700  20   0 dovecot  imap-login
 0.0 Ss   11698  20   0 postgres postgres: stats collector process                 
 0.0 S    21431  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 S    15842  20   0 root     cpsrvd - waiting for connections
 0.0 S    14930  20   0 goteamac imap
 0.0 S<    4140   0 -20 root     [iscsi_q_9]
 0.0 S    32487  20   0 root     spamd child
 0.0 S    15363  20   0 trinamau imap
 0.0 Ss   11697  20   0 postgres postgres: autovacuum launcher process             
 0.0 S    27781  20   0 root     spamd child
 0.0 S    16354  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=ArchRunner:0:1 -s
 0.0 Ss   18254  20   0 root     httpd - buffer: Reader - Sleeping (1.50000000000003/8) read [28569/65536]
 0.0 S    16355  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=BounceRunner:0:1 -s
 0.0 Zs   25354  20   0 2079     [cpsrvd-ssl] 
 0.0 S    16359  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=OutgoingRunner:0:1 -s
 0.0 S    16357  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=IncomingRunner:0:1 -s
 0.0 S    16360  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=VirginRunner:0:1 -s
 0.0 S    25990  20   0 schillge imap
 0.0 S    15992  20   0 root     [xfssyncd]
 0.0 S    13697  20   0 dovecot  imap-login
 0.0 S       22  20   0 root     [ksoftirqd/6]
 0.0 S    16356  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=CommandRunner:0:1 -s
 0.0 S    16358  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=NewsRunner:0:1 -s
 0.0 S        7  20   0 root     [ksoftirqd/1]
 0.0 S       13  20   0 root     [ksoftirqd/3]
 0.0 S       30  20   0 root     [events/3]
 0.0 S       16  20   0 root     [ksoftirqd/4]
 0.0 S     1671  20   0 root     [flush-8:32]
 0.0 S    15799  20   0 cuttini0 imap
 0.0 Ss   11695  20   0 postgres postgres: writer process                          
 0.0 Ss   31770  20   0 2079     webmaild - serving 202.51.107.83
 0.0 S     1670  20   0 root     [flush-8:48]
 0.0 Ss   11753  20   0 2079     webmaild - serving 24.69.165.177
 0.0 S    11346  20   0 _lldpd   /usr/sbin/lldpd
 0.0 S    13699  20   0 dovecot  imap-login
 0.0 S        4  20   0 root     [ksoftirqd/0]
 0.0 S       19  20   0 root     [ksoftirqd/5]
 0.0 S    11651  20   0 postgres /usr/bin/postmaster -p 5432 -D /var/lib/pgsql/data
 0.0 Ss   11696  20   0 postgres postgres: wal writer process                      
 0.0 S       10  20   0 root     [ksoftirqd/2]
 0.0 S    15934  20   0 goodstoc imap
 0.0 S    23841  20   0 eleganx4 imap
 0.0 S    16001  20   0 root     [xfssyncd]
 0.0 S     9353  20   0 basalsys imap
 0.0 S    29782  20   0 attpccco pop3
 0.0 Ss       1  20   0 root     init [3]                                                                                         
 0.0 Ss   22069  20   0 2079     webmaild - serving 207.134.131.145
 0.0 S&1 1>/var/dist_client/log/kds_install.cron.out
 0.0 S      460  20   0 schillge imap
 0.0 S      490  20   0 phoenja6 imap
 0.0 S      770  20   0 root     [scsi_eh_7]
 0.0 S      773  20   0 root     [scsi_eh_8]
 0.0 S      974  20   0 ameriee7 pop3
 0.0 S      988  20   0 ameriee7 pop3
 0.0 S     1016  20   0 ameriee7 pop3
 0.0 Ss    1088  20   0 cagethis webmaild - serving 71.174.188.211
 0.0 S     1118  20   0 musicpla pop3
 0.0 S     1339  20   0 root     /usr/bin/vmstat 1 60
 0.0 S     1395  20   0 eleganx4 pop3
 0.0 S     1396  20   0 mailnull /usr/sbin/exim -Mc 1Ruwkn-0008Bj-TR
 0.0 S     1400  20   0 mailnull /usr/sbin/exim -Mc 1Ruwkn-0008Bj-TR
 0.0 S     1408  20   0 root     /usr/bin/vmstat 1 60
 0.0 S     1719  20   0 ecolovex imap
 0.0 S     1783  20   0 lanieliz imap
 0.0 Ss    1883  20   0 2079     webmaild - serving 202.51.107.84
 0.0 ZN    1897  25   5 docetonl [php5] 
 0.0 SN    1898  25   5 docetonl /ramdisk/bin/php5 /home2/docetonl/public_html/index.php
 0.0 R     1900  20   0 ameriee7 /ramdisk/bin/php5 /home2/ameriee7/public_html/index.php
 0.0 R     1903  20   0 ecolovex imap
 0.0 R     1906  20   0 bigsurtr /ramdisk/bin/php5 /home2/bigsurtr/public_html/psoriasisplace/index.php
 0.0 R     1908  20   0 aunderor /ramdisk/bin/php5 /home2/aunderor/public_html/blogs/index.php
 0.0 Sl    1909  20   0 edsigbho /usr/bin/expect -- index.cgi
 0.0 S     1910  20   0 nicholl1 imap
 0.0 R     1915  20   0 edsigbho ps --sort -pcpu -wweo pcpu,stat,pid,priority,nice,user,command
 0.0 S     1961  20   0 root     [kmpathd/0]
 0.0 S     1962  20   0 root     [kmpathd/1]
 0.0 S     1963  20   0 root     [kmpathd/2]
 0.0 S     1964  20   0 root     [kmpathd/3]
 0.0 S     1965  20   0 root     [kmpathd/4]
 0.0 S     1966  20   0 root     [kmpathd/5]
 0.0 S     1967  20   0 root     [kmpathd/6]
 0.0 S     1968  20   0 root     [kmpathd/7]
 0.0 S     1969  20   0 root     [kmpath_handlerd]
 0.0 S     2010  20   0 root     [ext4-dio-unwrit]
 0.0 S     2011  20   0 root     [ext4-dio-unwrit]
 0.0 S     2012  20   0 root     [ext4-dio-unwrit]
 0.0 S     2013  20   0 root     [ext4-dio-unwrit]
 0.0 S     2014  20   0 root     [ext4-dio-unwrit]
 0.0 S     2015  20   0 root     [ext4-dio-unwrit]
 0.0 S     2016  20   0 root     [ext4-dio-unwrit]
 0.0 S     2017  20   0 root     [ext4-dio-unwrit]
 0.0 S     2019  20   0 root     [ext4-dio-unwrit]
 0.0 S     2020  20   0 root     [ext4-dio-unwrit]
 0.0 S     2021  20   0 root     [ext4-dio-unwrit]
 0.0 S     2022  20   0 root     [ext4-dio-unwrit]
 0.0 S     2023  20   0 root     [ext4-dio-unwrit]
 0.0 S     2024  20   0 root     [ext4-dio-unwrit]
 0.0 S     2025  20   0 root     [ext4-dio-unwrit]
 0.0 S     2026  20   0 root     [ext4-dio-unwrit]
 0.0 S     2036  20   0 root     [xfs_mru_cache]
 0.0 S     2039  20   0 root     [xfslogd/2]
 0.0 S     2044  20   0 root     [xfslogd/6]
 0.0 S     2045  20   0 root     [xfslogd/7]
 0.0 S     2048  20   0 root     [xfsdatad/2]
 0.0 S     2053  20   0 root     [xfsdatad/6]
 0.0 S     2055  20   0 root     [xfsdatad/7]
 0.0 S     2056  20   0 root     [xfsconvertd/0]
 0.0 S     2057  20   0 root     [xfsconvertd/1]
 0.0 S     2058  20   0 root     [xfsconvertd/2]
 0.0 S     2059  20   0 root     [xfsconvertd/3]
 0.0 S     2060  20   0 root     [xfsconvertd/4]
 0.0 S     2061  20   0 root     [xfsconvertd/5]
 0.0 S     2062  20   0 root     [xfsconvertd/6]
 0.0 S     2063  20   0 root     [xfsconvertd/7]
 0.0 S     2241  20   0 root     [iscsi_eh]
 0.0 S     2308  20   0 root     [ib_mcast]
 0.0 S     2310  20   0 root     [iw_cm_wq]
 0.0 S     2313  20   0 root     [ib_cm/0]
 0.0 S     2314  20   0 root     [ib_cm/1]
 0.0 S     2315  20   0 root     [ib_cm/2]
 0.0 S     2316  20   0 root     [ib_cm/3]
 0.0 S     2317  20   0 root     [ib_cm/4]
 0.0 S     2318  20   0 root     [ib_cm/5]
 0.0 S     2319  20   0 root     [ib_cm/6]
 0.0 S     2320  20   0 root     [ib_cm/7]
 0.0 S     2325  20   0 root     [rdma_cm]
 0.0 Ssl   2338  20   0 root     brcm_iscsiuio
 0.0 S     2611  20   0 ecolovex imap
 0.0 S     3969  20   0 eleganx4 imap
 0.0 Ss    4122  20   0 root     klogd -x
 0.0 S     4139  20   0 root     [scsi_eh_9]
 0.0 S     4142  20   0 root     [scsi_wq_9]
 0.0 S     4148  20   0 root     [scsi_eh_10]
 0.0 S     4150  20   0 root     [scsi_wq_10]
 0.0 S     4175  20   0 saxophon imap
 0.0 S     4177  20   0 saxophon imap
 0.0 S     4179  20   0 saxophon imap
 0.0 S     4182  20   0 saxophon imap
 0.0 S     6282  20   0 trukolor imap
 0.0 S     6408  20   0 ecolovex imap
 0.0 S     6541  20   0 cdeeprco imap
 0.0 S     6597  20   0 greenflo imap
 0.0 S     6634  20   0 ecolovex imap
 0.0 S     6753  20   0 wareabou imap
 0.0 S     6930  20   0 wiltshi1 imap
 0.0 S     7598  20   0 redtwose imap
 0.0 S     8835  20   0 ivinsoff imap
 0.0 S     8902  20   0 schillge imap
 0.0 S     8924  20   0 ivinsoff imap
 0.0 S     9587  20   0 ecolovex imap
 0.0 S    10691  20   0 attpccco pop3
 0.0 S    11171  20   0 jerebroo imap
 0.0 S    11173  20   0 jerebroo imap
 0.0 S    11361  20   0 root     /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --pid-file=/var/lib/mysql/box380.bluehost.com.pid
 0.0 S    11365  20   0 pureandl imap
 0.0 S    11523  20   0 root     logger -t mysqld -p daemon.error
 0.0 S    12584  20   0 schillge imap
 0.0 S    13535  20   0 roofwork imap
 0.0 S    13605  20   0 roofwork imap
 0.0 S    14518  20   0 schillge imap
 0.0 S    14727  20   0 attpccco imap
 0.0 S    14931  20   0 goteamac imap
 0.0 S    14935  20   0 paulheir imap
 0.0 S    14947  20   0 goteamac imap
 0.0 S    14957  20   0 goteamac imap
 0.0 S    14973  20   0 goteamac imap
 0.0 S    15471  20   0 redtwose imap
 0.0 S    15473  20   0 nobody   entropychat
 0.0 S    15624  20   0 futurem3 pure-ftpd (IDLE)                                                                                                                                                                                                                                            
 0.0 S    15630  20   0 root     pure-ftpd (PRIV)                                                                                                                                                                                                                                            
 0.0 S    15770  20   0 mikeykbo imap
 0.0 Ss+  16182  20   0 root     /sbin/mingetty tty2
 0.0 Ss+  16183  20   0 root     /sbin/mingetty tty3
 0.0 Ss+  16184  20   0 root     /sbin/mingetty tty4
 0.0 Ss+  16186  20   0 root     /sbin/mingetty tty5
 0.0 Ss+  16187  20   0 root     /sbin/mingetty tty6
 0.0 Ss+  16188  20   0 root     /sbin/agetty -L ttyS0 115200 vt102 init q
 0.0 Ss   16344  20   0 mailman  /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/mailmanctl -s start
 0.0 S    16583  20   0 manatahi imap
 0.0 S    17290  20   0 wareabou imap
 0.0 S    17316  20   0 fidoiosc imap
 0.0 S    18276  20   0 root     /usr/sbin/httpd -DSSL
 0.0 S    18703  20   0 root     [cqueue]
 0.0 S    18739  20   0 altbluca imap
 0.0 S    19656  20   0 trukolor imap
 0.0 S    21456  20   0 mollyan1 imap
 0.0 S    21474  20   0 insolens imap
 0.0 S    21503  20   0 andersu8 imap
 0.0 S    21524  20   0 attpccco imap
 0.0 S    21710  20   0 kordilco pop3
 0.0 S    21823  20   0 calimyrn pop3
 0.0 S    22242  20   0 filaacom pop3
 0.0 S    22245  20   0 filaacom pop3
 0.0 S    22395  20   0 attpccco pop3
 0.0 S    23005  20   0 mckibbin imap
 0.0 S    23025  20   0 ameriee7 imap
 0.0 S    23144  20   0 ivinsoff imap
 0.0 S    23186  20   0 thecybe9 pop3
 0.0 S    23756  20   0 eleganx4 imap
 0.0 S    23951  20   0 root     [flush-8:80]
 0.0 S    24506  20   0 coreymor imap
 0.0 S    24993  20   0 coreymor imap
 0.0 S    25375  20   0 goteamac pure-ftpd (IDLE)                                                                                                                                                                                                                                            
 0.0 S    25376  20   0 root     pure-ftpd (PRIV)                                                                                                                                                                                                                                            
 0.0 S    25856  20   0 attpccco imap
 0.0 S    27260  20   0 schillge imap
 0.0 S    27667  20   0 schillge imap
 0.0 S    28404  20   0 citrusve sshd: citrusve@pts/1
 0.0 S    29946  20   0 wiltshi1 imap
 0.0 S    29966  20   0 lanieliz imap
 0.0 S    30023  20   0 lanieliz imap
 0.0 S    30093  20   0 lanieliz imap
 0.0 S    30196  20   0 mariogra imap
 0.0 S    31442  20   0 schillge imap
 0.0 S    32291  20   0 schillge imap
 0.0 SN   32456  27   7 rayalawc pop3
 0.0 S    32743  20   0 schillge imap